
Lowest ↓
$39.90
4/28/2026, 05:08 PM
Highest ↑
$43.69
4/27/2026, 04:49 PM
| Date | Price | Change |
|---|---|---|
| 4/29/2026, 01:18 AM | $40.03 | ▼ $0.04 |
| 4/28/2026, 10:31 PM | $40.07 | ▼ $0.10 |
| 4/28/2026, 07:48 PM | $40.17 | ▲ $0.27 |
| 4/28/2026, 05:08 PM | $39.90 | ▼ $0.10 |
| 4/28/2026, 02:14 PM |
| $40.00 |
| ▼ $0.06 |
| 4/28/2026, 11:41 AM | $40.06 | ▼ $0.14 |
| 4/28/2026, 07:56 AM | $40.20 | ▼ $0.16 |
| 4/28/2026, 04:08 AM | $40.36 | ▼ $0.14 |
| 4/28/2026, 12:43 AM | $40.50 | ▼ $0.10 |
| 4/27/2026, 10:12 PM | $40.60 | ▼ $0.06 |
| 4/27/2026, 07:28 PM | $40.66 | ▼ $3.03 |
| 4/27/2026, 04:49 PM | $43.69 | = |
| 4/27/2026, 02:07 PM | $43.69 | = |
| 4/27/2026, 12:07 PM | $43.69 | — |
$114.98
$100.00
⚠ Limited data available