
Lowest ↓
$36.80
4/24/2026, 01:16 AM
Highest ↑
$43.03
4/24/2026, 03:54 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 05:59 PM | $41.69 | = |
| 4/24/2026, 03:17 PM | $41.69 | = |
| 4/24/2026, 12:27 PM | $41.69 | = |
| 4/24/2026, 09:50 AM | $41.69 | = |
| 4/24/2026, 07:04 AM | $41.69 | ▼ $1.34 |
$43.00
⚠ Limited data available
| 4/24/2026, 03:54 AM |
| $43.03 |
| ▲ $6.23 |
| 4/24/2026, 01:16 AM | $36.80 | = |
| 4/23/2026, 10:33 PM | $36.80 | — |
