
Lowest ↓
$30.73
4/24/2026, 11:41 AM
Highest ↑
$36.98
4/23/2026, 09:43 PM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 11:41 AM | $30.73 | ▼ $3.29 |
| 4/24/2026, 09:00 AM | $34.02 | = |
| 4/24/2026, 06:16 AM | $34.02 | ▲ $3.29 |
| 4/24/2026, 03:05 AM | $30.73 | = |
| 4/24/2026, 12:25 AM | $30.73 | ▼ $6.25 |
| 4/23/2026, 09:43 PM | $36.98 |
| — |