
Lowest ↓
$30.19
4/24/2026, 12:34 PM
Highest ↑
$30.20
4/24/2026, 07:12 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 12:34 PM | $30.19 | = |
| 4/24/2026, 09:57 AM | $30.19 | ▼ $0.01 |
| 4/24/2026, 07:12 AM | $30.20 | = |
| 4/24/2026, 04:02 AM | $30.20 | = |
| 4/24/2026, 01:23 AM | $30.20 | = |
| 4/23/2026, 10:41 PM | $30.20 |
| — |
$38.67
$30.87
⚠ Limited data available