
Lowest ↓
$44.55
4/28/2026, 07:27 AM
Highest ↑
$44.95
5/1/2026, 12:41 AM
| Date | Price | Change |
|---|---|---|
| 5/1/2026, 12:41 AM | $44.95 | = |
| 4/30/2026, 09:47 PM | $44.95 | = |
| 4/30/2026, 07:16 PM | $44.95 | = |
| 4/30/2026, 04:35 PM | $44.95 | = |
| 4/30/2026, 01:52 PM | $44.95 | ▲ $0.01 |
| 4/30/2026, 11:11 AM | $44.94 | = |
| 4/30/2026, 07:28 AM | $44.94 | = |
| 4/30/2026, 03:45 AM | $44.94 | = |
| 4/30/2026, 12:00 AM | $44.94 | = |
| 4/29/2026, 04:31 PM | $44.94 | = |
| 4/29/2026, 01:43 PM | $44.94 | = |
| 4/29/2026, 11:02 AM | $44.94 | ▲ $0.19 |
| 4/29/2026, 07:18 AM | $44.75 | = |
| 4/29/2026, 03:36 AM | $44.75 | = |
| 4/29/2026, 12:47 AM | $44.75 | = |
| 4/28/2026, 10:09 PM | $44.75 | = |
| 4/28/2026, 07:27 PM | $44.75 | = |
| 4/28/2026, 04:47 PM | $44.75 | = |
| 4/28/2026, 01:52 PM | $44.75 | = |
| 4/28/2026, 11:14 AM | $44.75 | ▲ $0.20 |
| 4/28/2026, 07:27 AM | $44.55 | = |
| 4/28/2026, 03:44 AM | $44.55 | = |
| 4/28/2026, 12:25 AM | $44.55 | = |
| 4/27/2026, 09:44 PM | $44.55 | = |
| 4/27/2026, 07:00 PM | $44.55 | = |
| 4/27/2026, 04:20 PM | $44.55 | = |
| 4/27/2026, 01:39 PM | $44.55 | = |
| 4/27/2026, 10:59 AM | $44.55 | — |
$371.04
$326.22
⚠ Limited data available