
Lowest ↓
$38.56
4/28/2026, 12:06 PM
Highest ↑
$44.02
4/30/2026, 12:52 AM
| Date | Price | Change |
|---|---|---|
| 4/30/2026, 12:52 AM | $44.02 | = |
| 4/29/2026, 05:17 PM | $44.02 | = |
| 4/29/2026, 02:37 PM | $44.02 | = |
| 4/29/2026, 11:52 AM | $44.02 | = |
| 4/29/2026, 08:10 AM |
| $44.02 |
| = |
| 4/29/2026, 04:23 AM | $44.02 | = |
| 4/29/2026, 01:40 AM | $44.02 | = |
| 4/28/2026, 11:00 PM | $44.02 | = |
| 4/28/2026, 08:16 PM | $44.02 | = |
| 4/28/2026, 05:38 PM | $44.02 | = |
| 4/28/2026, 02:44 PM | $44.02 | ▲ $5.46 |
| 4/28/2026, 12:06 PM | $38.56 | = |
| 4/28/2026, 08:20 AM | $38.56 | = |
| 4/28/2026, 04:32 AM | $38.56 | — |
$47.38
$36.02
⚠ Limited data available
$48.19
$41.99
⚠ Limited data available