
Lowest ↓
$42.79
4/24/2026, 06:05 AM
Highest ↑
$49.02
4/24/2026, 08:49 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 11:29 AM | $48.84 | ▼ $0.18 |
| 4/24/2026, 08:49 AM | $49.02 | ▲ $6.23 |
| 4/24/2026, 06:05 AM | $42.79 | = |
| 4/24/2026, 02:54 AM | $42.79 | = |
| 4/24/2026, 12:14 AM | $42.79 | = |
| 4/23/2026, 09:32 PM | $42.79 |
| — |