
Lowest ↓
$35.20
4/24/2026, 03:06 AM
Highest ↑
$35.45
4/24/2026, 05:10 PM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 05:10 PM | $35.45 | = |
| 4/24/2026, 02:27 PM | $35.45 | ▲ $0.05 |
| 4/24/2026, 11:41 AM | $35.40 | ▲ $0.05 |
| 4/24/2026, 09:01 AM | $35.35 | ▲ $0.10 |
| 4/24/2026, 06:18 AM | $35.25 | ▲ $0.05 |
| 4/24/2026, 03:06 AM |
| $35.20 |
| = |
| 4/24/2026, 12:25 AM | $35.20 | = |
| 4/23/2026, 09:43 PM | $35.20 | — |