
Lowest ↓
$66.87
4/24/2026, 04:26 AM
Highest ↑
$67.56
4/24/2026, 10:21 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 01:02 PM | $67.53 | ▼ $0.03 |
| 4/24/2026, 10:21 AM | $67.56 | = |
| 4/24/2026, 07:36 AM | $67.56 | ▲ $0.69 |
| 4/24/2026, 04:26 AM | $66.87 | ▼ $0.03 |
| 4/24/2026, 01:45 AM | $66.90 | = |
| 4/23/2026, 11:05 PM | $66.90 |
| — |