
Lowest ↓
$40.37
4/24/2026, 02:40 AM
Highest ↑
$40.61
4/24/2026, 05:52 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 02:02 PM | $40.41 | ▼ $0.16 |
| 4/24/2026, 11:15 AM | $40.57 | ▲ $0.12 |
| 4/24/2026, 08:35 AM | $40.45 | ▼ $0.16 |
| 4/24/2026, 05:52 AM | $40.61 | ▲ $0.24 |
| 4/24/2026, 02:40 AM | $40.37 | ▼ $0.16 |
| 4/24/2026, 12:01 AM |
| $40.53 |
| ▲ $0.16 |
| 4/23/2026, 09:18 PM | $40.37 | — |