
Lowest ↓
$36.31
4/24/2026, 05:53 AM
Highest ↑
$40.29
4/24/2026, 04:47 PM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 04:47 PM | $40.29 | = |
| 4/24/2026, 02:05 PM | $40.29 | = |
| 4/24/2026, 11:18 AM | $40.29 | = |
| 4/24/2026, 08:37 AM | $40.29 | ▲ $3.98 |
| 4/24/2026, 05:53 AM | $36.31 | = |
| 4/24/2026, 02:42 AM |
| $36.31 |
| = |
| 4/24/2026, 01:19 AM | $36.31 | ▼ $0.10 |
| 4/23/2026, 09:19 PM | $36.41 | — |