
Lowest ↓
$30.81
4/24/2026, 02:49 AM
Highest ↑
$33.59
4/24/2026, 02:11 PM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 02:11 PM | $33.59 | = |
| 4/24/2026, 11:24 AM | $33.59 | = |
| 4/24/2026, 08:44 AM | $33.59 | = |
| 4/24/2026, 06:00 AM | $33.59 | ▲ $2.78 |
| 4/24/2026, 02:49 AM | $30.81 | ▼ $0.04 |
| 4/24/2026, 12:09 AM |
| $30.85 |
| ▼ $0.06 |
| 4/23/2026, 09:27 PM | $30.91 | — |
