
Lowest ↓
$31.20
4/24/2026, 01:31 PM
Highest ↑
$58.78
4/24/2026, 02:40 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 01:31 PM | $31.20 | = |
| 4/24/2026, 10:50 AM | $31.20 | = |
| 4/24/2026, 08:09 AM | $31.20 | = |
| 4/24/2026, 05:50 AM | $31.20 | ▼ $27.58 |
| 4/24/2026, 02:40 AM | $58.78 | ▲ $27.58 |
| 4/24/2026, 12:01 AM |
| $31.20 |
| = |
| 4/23/2026, 09:19 PM | $31.20 | — |