
Lowest ↓
$40.09
4/24/2026, 01:56 PM
Highest ↑
$40.16
4/24/2026, 02:35 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 01:56 PM | $40.09 | = |
| 4/24/2026, 11:09 AM | $40.09 | = |
| 4/24/2026, 08:29 AM | $40.09 | ▼ $0.01 |
| 4/24/2026, 05:46 AM | $40.10 | ▼ $0.06 |
| 4/24/2026, 02:35 AM | $40.16 | = |
| 4/23/2026, 11:55 PM |
| $40.16 |
| = |
| 4/23/2026, 09:13 PM | $40.16 | — |
$42.60
$37.41
⚠ Limited data available