
Lowest ↓
$41.00
4/24/2026, 01:55 PM
Highest ↑
$46.00
4/23/2026, 11:54 PM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 01:55 PM | $41.00 | = |
| 4/24/2026, 11:09 AM | $41.00 | = |
| 4/24/2026, 08:29 AM | $41.00 | = |
| 4/24/2026, 05:45 AM | $41.00 | = |
| 4/24/2026, 02:34 AM | $41.00 | ▼ $5.00 |
| 4/23/2026, 11:54 PM |
| $46.00 |
| ▲ $5.00 |
| 4/23/2026, 09:12 PM | $41.00 | — |