
Lowest ↓
$31.06
4/30/2026, 12:08 AM
Highest ↑
$35.20
4/28/2026, 07:37 AM
| Date | Price | Change |
|---|---|---|
| 4/30/2026, 12:08 AM | $31.06 | ▼ $0.72 |
| 4/29/2026, 04:37 PM | $31.78 | ▼ $0.27 |
| 4/29/2026, 01:54 PM | $32.05 | ▼ $0.27 |
| 4/29/2026, 11:10 AM | $32.32 | ▼ $0.18 |
| 4/29/2026, 07:26 AM |
| $32.50 |
| ▼ $0.62 |
| 4/29/2026, 03:44 AM | $33.12 | ▼ $0.54 |
| 4/29/2026, 12:57 AM | $33.66 | ▼ $0.10 |
| 4/28/2026, 10:18 PM | $33.76 | ▼ $0.27 |
| 4/28/2026, 07:33 PM | $34.03 | ▼ $0.27 |
| 4/28/2026, 04:55 PM | $34.30 | ▼ $0.27 |
| 4/28/2026, 02:00 PM | $34.57 | ▼ $0.18 |
| 4/28/2026, 11:22 AM | $34.75 | ▼ $0.45 |
| 4/28/2026, 07:37 AM | $35.20 | — |
$39.74
$33.98
⚠ Limited data available