
Lowest ↓
$30.30
4/24/2026, 12:27 PM
Highest ↑
$30.65
4/24/2026, 01:17 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 12:27 PM | $30.30 | = |
| 4/24/2026, 09:50 AM | $30.30 | = |
| 4/24/2026, 07:05 AM | $30.30 | ▼ $0.24 |
| 4/24/2026, 03:55 AM | $30.54 | ▼ $0.11 |
| 4/24/2026, 01:17 AM | $30.65 | ▲ $0.03 |
| 4/23/2026, 10:34 PM | $30.62 |
| — |