
Lowest ↓
$36.18
4/24/2026, 11:45 AM
Highest ↑
$40.97
4/24/2026, 06:23 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 11:45 AM | $36.18 | ▼ $0.54 |
| 4/24/2026, 09:05 AM | $36.72 | ▼ $4.25 |
| 4/24/2026, 06:23 AM | $40.97 | = |
| 4/24/2026, 03:10 AM | $40.97 | = |
| 4/24/2026, 12:30 AM | $40.97 | = |
| 4/23/2026, 09:48 PM | $40.97 |
| — |