
Lowest ↓
$30.24
4/24/2026, 02:20 PM
Highest ↑
$35.07
4/24/2026, 08:52 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 02:20 PM | $30.24 | ▼ $0.12 |
| 4/24/2026, 11:33 AM | $30.36 | ▼ $4.71 |
| 4/24/2026, 08:52 AM | $35.07 | = |
| 4/24/2026, 06:08 AM | $35.07 | ▲ $4.49 |
| 4/24/2026, 02:58 AM | $30.58 | ▼ $0.04 |
| 4/24/2026, 12:17 AM |
| $30.62 |
| ▼ $0.08 |
| 4/23/2026, 09:36 PM | $30.70 | — |
$38.98
$34.96
⚠ Limited data available