
Lowest ↓
$30.75
4/24/2026, 03:15 PM
Highest ↑
$30.90
4/24/2026, 01:07 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 03:15 PM | $30.75 | = |
| 4/24/2026, 12:24 PM | $30.75 | = |
| 4/24/2026, 09:43 AM | $30.75 | = |
| 4/24/2026, 06:57 AM | $30.75 | = |
| 4/24/2026, 03:49 AM | $30.75 | ▼ $0.15 |
| 4/24/2026, 01:07 AM |
| $30.90 |
| = |
| 4/23/2026, 10:26 PM | $30.90 | — |
$42.60
$37.41
⚠ Limited data available