
Lowest ↓
$37.41
4/24/2026, 01:31 PM
Highest ↑
$45.71
4/24/2026, 09:47 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 01:31 PM | $37.41 | = |
| 4/24/2026, 12:28 PM | $37.41 | ▼ $8.30 |
| 4/24/2026, 09:47 AM | $45.71 | = |
| 4/24/2026, 07:01 AM | $45.71 | = |
| 4/24/2026, 03:53 AM | $45.71 | = |
| 4/24/2026, 01:11 AM |
| $45.71 |
| = |
| 4/23/2026, 10:30 PM | $45.71 | — |
$38.67
$30.87
⚠ Limited data available