
Lowest ↓
$31.25
4/24/2026, 05:29 PM
Highest ↑
$31.28
4/24/2026, 06:36 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 05:29 PM | $31.25 | = |
| 4/24/2026, 02:47 PM | $31.25 | = |
| 4/24/2026, 12:00 PM | $31.25 | ▼ $0.01 |
| 4/24/2026, 09:20 AM | $31.26 | ▼ $0.02 |
| 4/24/2026, 06:36 AM | $31.28 | = |
| 4/24/2026, 03:24 AM |
| $31.28 |
| = |
| 4/24/2026, 12:45 AM | $31.28 | = |
| 4/23/2026, 10:04 PM | $31.28 | — |

$42.02
$37.41
⚠ Limited data available