![Module 2 [Green LP]](https://m.media-amazon.com/images/I/71uIc7+rHzL._AC_SX300_.jpg)
Lowest ↓
$31.76
4/23/2026, 09:53 PM
Highest ↑
$34.27
4/24/2026, 11:51 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 11:51 AM | $34.27 | ▲ $2.17 |
| 4/24/2026, 09:10 AM | $32.10 | = |
| 4/24/2026, 06:28 AM | $32.10 | ▼ $2.17 |
| 4/24/2026, 03:16 AM | $34.27 | ▲ $2.17 |
| 4/24/2026, 12:35 AM | $32.10 | ▲ $0.34 |
| 4/23/2026, 09:53 PM | $31.76 |
| — |
$43.34
$37.41
⚠ Limited data available