
Lowest ↓
$60.00
4/24/2026, 06:31 PM
Highest ↑
$60.30
4/24/2026, 12:59 PM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 06:31 PM | $60.00 | = |
| 4/24/2026, 03:46 PM | $60.00 | ▼ $0.30 |
| 4/24/2026, 12:59 PM | $60.30 | = |
| 4/24/2026, 10:20 AM | $60.30 | = |
| 4/24/2026, 07:35 AM | $60.30 | ▲ $0.30 |
| 4/24/2026, 04:23 AM |
| $60.00 |
| = |
| 4/24/2026, 01:44 AM | $60.00 | = |
| 4/23/2026, 11:03 PM | $60.00 | — |