
Lowest ↓
$42.71
4/24/2026, 12:21 PM
Highest ↑
$42.73
4/24/2026, 06:57 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 12:21 PM | $42.71 | = |
| 4/24/2026, 09:41 AM | $42.71 | ▼ $0.02 |
| 4/24/2026, 06:57 AM | $42.73 | = |
| 4/24/2026, 03:45 AM | $42.73 | = |
| 4/24/2026, 01:06 AM | $42.73 | = |
| 4/23/2026, 10:25 PM | $42.73 |
| — |

$38.67
$30.87
⚠ Limited data available