
Lowest ↓
$35.27
4/24/2026, 02:59 PM
Highest ↑
$36.02
4/24/2026, 03:36 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 02:59 PM | $35.27 | = |
| 4/24/2026, 12:12 PM | $35.27 | = |
| 4/24/2026, 09:32 AM | $35.27 | = |
| 4/24/2026, 06:48 AM | $35.27 | ▼ $0.75 |
| 4/24/2026, 03:36 AM | $36.02 | = |
| 4/24/2026, 12:57 AM |
| $36.02 |
| = |
| 4/23/2026, 10:16 PM | $36.02 | — |
$115.70
$69.99
⚠ Limited data available