
Lowest ↓
$44.79
4/24/2026, 07:17 AM
Highest ↑
$45.67
4/24/2026, 06:11 PM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 06:11 PM | $45.67 | = |
| 4/24/2026, 03:29 PM | $45.67 | = |
| 4/24/2026, 12:40 PM | $45.67 | = |
| 4/24/2026, 10:01 AM | $45.67 | ▲ $0.88 |
| 4/24/2026, 07:17 AM | $44.79 | = |
| 4/24/2026, 04:05 AM |
| $44.79 |
| = |
| 4/24/2026, 01:25 AM | $44.79 | = |
| 4/23/2026, 10:42 PM | $44.79 | — |
$54.32
$36.98
⚠ Limited data available