
Lowest ↓
$45.70
4/24/2026, 05:37 PM
Highest ↑
$45.77
4/24/2026, 03:32 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 05:37 PM | $45.70 | = |
| 4/24/2026, 02:54 PM | $45.70 | = |
| 4/24/2026, 12:07 PM | $45.70 | = |
| 4/24/2026, 09:28 AM | $45.70 | = |
| 4/24/2026, 06:44 AM | $45.70 | ▼ $0.07 |
| 4/24/2026, 03:32 AM |
| $45.77 |
| = |
| 4/24/2026, 12:53 AM | $45.77 | = |
| 4/23/2026, 10:10 PM | $45.77 | — |
$42.02
$37.41
⚠ Limited data available