
Lowest ↓
$30.92
4/24/2026, 02:23 PM
Highest ↑
$31.10
4/24/2026, 03:00 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 02:23 PM | $30.92 | = |
| 4/24/2026, 11:35 AM | $30.92 | = |
| 4/24/2026, 08:54 AM | $30.92 | ▼ $0.09 |
| 4/24/2026, 06:10 AM | $31.01 | ▼ $0.09 |
| 4/24/2026, 03:00 AM | $31.10 | = |
| 4/24/2026, 12:20 AM |
| $31.10 |
| = |
| 4/23/2026, 09:38 PM | $31.10 | — |
$42.60
$37.41
⚠ Limited data available