
Lowest ↓
$31.75
4/24/2026, 02:58 PM
Highest ↑
$31.76
4/24/2026, 09:31 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 02:58 PM | $31.75 | = |
| 4/24/2026, 12:11 PM | $31.75 | ▼ $0.01 |
| 4/24/2026, 09:31 AM | $31.76 | = |
| 4/24/2026, 06:47 AM | $31.76 | = |
| 4/24/2026, 03:35 AM | $31.76 | = |
| 4/24/2026, 12:56 AM |
| $31.76 |
| = |
| 4/23/2026, 10:15 PM | $31.76 | — |
$35.90
$32.26
⚠ Limited data available