
Lowest ↓
$45.34
4/24/2026, 02:43 PM
Highest ↑
$45.79
4/24/2026, 03:21 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 02:43 PM | $45.34 | = |
| 4/24/2026, 11:57 AM | $45.34 | = |
| 4/24/2026, 09:16 AM | $45.34 | ▼ $0.18 |
| 4/24/2026, 06:33 AM | $45.52 | ▼ $0.27 |
| 4/24/2026, 03:21 AM | $45.79 | = |
| 4/24/2026, 12:41 AM |
| $45.79 |
| = |
| 4/23/2026, 09:59 PM | $45.79 | — |
$71.22
$53.90
⚠ Limited data available