
Lowest ↓
$64.51
4/24/2026, 03:04 AM
Highest ↑
$69.79
4/24/2026, 08:59 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 05:08 PM | $69.65 | ▼ $0.04 |
| 4/24/2026, 02:25 PM | $69.69 | ▼ $0.08 |
| 4/24/2026, 11:39 AM | $69.77 | ▼ $0.02 |
| 4/24/2026, 08:59 AM | $69.79 | = |
| 4/24/2026, 06:16 AM | $69.79 | ▲ $5.28 |
| 4/24/2026, 03:04 AM |
| $64.51 |
| = |
| 4/24/2026, 12:23 AM | $64.51 | = |
| 4/23/2026, 09:41 PM | $64.51 | — |
$42.02
$37.41
⚠ Limited data available