
Lowest ↓
$44.93
4/24/2026, 02:40 PM
Highest ↑
$45.02
4/24/2026, 03:18 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 02:40 PM | $44.93 | = |
| 4/24/2026, 11:53 AM | $44.93 | = |
| 4/24/2026, 09:13 AM | $44.93 | = |
| 4/24/2026, 06:30 AM | $44.93 | ▼ $0.09 |
| 4/24/2026, 03:18 AM | $45.02 | = |
| 4/24/2026, 12:37 AM |
| $45.02 |
| = |
| 4/23/2026, 09:55 PM | $45.02 | — |
$115.70
$69.99
⚠ Limited data available