
Lowest ↓
$30.82
4/24/2026, 02:30 PM
Highest ↑
$31.66
4/24/2026, 12:27 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 02:30 PM | $30.82 | = |
| 4/24/2026, 11:42 AM | $30.82 | = |
| 4/24/2026, 09:02 AM | $30.82 | = |
| 4/24/2026, 06:19 AM | $30.82 | = |
| 4/24/2026, 03:07 AM | $30.82 | ▼ $0.84 |
| 4/24/2026, 12:27 AM |
| $31.66 |
| = |
| 4/23/2026, 09:45 PM | $31.66 | — |
$35.90
$32.26
⚠ Limited data available