
Lowest ↓
$41.01
4/24/2026, 02:49 PM
Highest ↑
$41.04
4/24/2026, 06:38 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 02:49 PM | $41.01 | = |
| 4/24/2026, 12:02 PM | $41.01 | = |
| 4/24/2026, 09:22 AM | $41.01 | ▼ $0.03 |
| 4/24/2026, 06:38 AM | $41.04 | = |
| 4/24/2026, 03:26 AM | $41.04 | = |
| 4/24/2026, 12:47 AM |
| $41.04 |
| = |
| 4/23/2026, 10:06 PM | $41.04 | — |