
Lowest ↓
$60.89
4/24/2026, 11:46 AM
Highest ↑
$60.94
4/24/2026, 06:20 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 11:46 AM | $60.89 | = |
| 4/24/2026, 09:05 AM | $60.89 | ▼ $0.05 |
| 4/24/2026, 06:20 AM | $60.94 | = |
| 4/24/2026, 03:11 AM | $60.94 | = |
| 4/24/2026, 12:31 AM | $60.94 | = |
| 4/23/2026, 09:49 PM | $60.94 |
| — |