
Lowest ↓
$39.12
4/24/2026, 11:42 AM
Highest ↑
$39.20
4/24/2026, 06:17 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 11:42 AM | $39.12 | ▼ $0.02 |
| 4/24/2026, 09:01 AM | $39.14 | ▼ $0.06 |
| 4/24/2026, 06:17 AM | $39.20 | = |
| 4/24/2026, 03:07 AM | $39.20 | = |
| 4/24/2026, 12:27 AM | $39.20 | = |
| 4/23/2026, 09:45 PM | $39.20 |
| — |