
Lowest ↓
$35.05
4/24/2026, 03:08 PM
Highest ↑
$37.45
4/24/2026, 09:36 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 08:28 PM | $36.07 | = |
| 4/24/2026, 05:45 PM | $36.07 | ▲ $1.02 |
| 4/24/2026, 03:08 PM | $35.05 | ▼ $2.40 |
| 4/24/2026, 09:36 AM | $37.45 | = |
| 4/24/2026, 06:50 AM | $37.45 | = |
| 4/24/2026, 03:43 AM |
| $37.45 |
| = |
| 4/24/2026, 01:00 AM | $37.45 | — |
