
Lowest ↓
$31.16
4/24/2026, 09:06 PM
Highest ↑
$35.15
4/24/2026, 04:48 PM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 09:06 PM | $31.16 | ▼ $3.99 |
| 4/24/2026, 04:48 PM | $35.15 | = |
| 4/24/2026, 02:06 PM | $35.15 | ▲ $3.99 |
| 4/24/2026, 11:19 AM | $31.16 | = |
| 4/24/2026, 08:38 AM | $31.16 | = |
| 4/24/2026, 05:54 AM |
| $31.16 |
| = |
| 4/24/2026, 02:43 AM | $31.16 | = |
| 4/24/2026, 12:02 AM | $31.16 | = |
| 4/23/2026, 09:21 PM | $31.16 | — |