
Lowest ↓
$36.40
4/24/2026, 11:45 AM
Highest ↑
$36.47
4/24/2026, 03:10 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 11:45 AM | $36.40 | = |
| 4/24/2026, 09:05 AM | $36.40 | = |
| 4/24/2026, 06:22 AM | $36.40 | ▼ $0.07 |
| 4/24/2026, 03:10 AM | $36.47 | = |
| 4/24/2026, 12:29 AM | $36.47 | = |
| 4/23/2026, 09:47 PM | $36.47 |
| — |
$43.34
$37.41
⚠ Limited data available