
Lowest ↓
$46.82
4/24/2026, 02:23 PM
Highest ↑
$50.87
4/24/2026, 08:56 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 02:23 PM | $46.82 | ▼ $0.04 |
| 4/24/2026, 11:36 AM | $46.86 | ▼ $4.01 |
| 4/24/2026, 08:56 AM | $50.87 | = |
| 4/24/2026, 06:13 AM | $50.87 | = |
| 4/24/2026, 03:01 AM | $50.87 | = |
| 4/24/2026, 12:21 AM |
| $50.87 |
| = |
| 4/23/2026, 09:39 PM | $50.87 | — |
$71.22
$53.90
⚠ Limited data available