
Lowest ↓
$41.86
4/24/2026, 05:16 PM
Highest ↑
$42.04
4/24/2026, 06:22 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 05:16 PM | $41.86 | = |
| 4/24/2026, 02:34 PM | $41.86 | = |
| 4/24/2026, 11:47 AM | $41.86 | ▼ $0.09 |
| 4/24/2026, 09:06 AM | $41.95 | ▼ $0.09 |
| 4/24/2026, 06:22 AM | $42.04 | = |
$42.02
$37.41
⚠ Limited data available
| 4/24/2026, 03:12 AM |
| $42.04 |
| = |
| 4/24/2026, 12:32 AM | $42.04 | = |
| 4/23/2026, 09:50 PM | $42.04 | — |