
Lowest ↓
$36.82
4/24/2026, 03:09 PM
Highest ↑
$36.87
4/24/2026, 05:45 PM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 05:45 PM | $36.87 | ▲ $0.05 |
| 4/24/2026, 03:09 PM | $36.82 | ▼ $0.05 |
| 4/24/2026, 12:18 PM | $36.87 | ▲ $0.05 |
| 4/24/2026, 09:37 AM | $36.82 | = |
| 4/24/2026, 06:51 AM | $36.82 | ▼ $0.05 |
| 4/24/2026, 03:43 AM |
| $36.87 |
| = |
| 4/24/2026, 01:01 AM | $36.87 | = |
| 4/23/2026, 10:20 PM | $36.87 | — |