
Lowest ↓
$41.41
4/24/2026, 05:21 PM
Highest ↑
$41.49
4/24/2026, 12:37 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 05:21 PM | $41.41 | = |
| 4/24/2026, 02:40 PM | $41.41 | = |
| 4/24/2026, 11:52 AM | $41.41 | ▼ $0.02 |
| 4/24/2026, 09:12 AM | $41.43 | = |
| 4/24/2026, 06:28 AM | $41.43 | = |
| 4/24/2026, 03:16 AM | $41.43 | ▼ $0.06 |
| 4/24/2026, 12:37 AM | $41.49 | ▲ $0.02 |
| 4/23/2026, 09:54 PM | $41.47 | — |
$58.56
$51.68
⚠ Limited data available