
Lowest ↓
$30.68
4/24/2026, 04:19 AM
Highest ↑
$31.65
4/24/2026, 07:30 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 06:29 PM | $31.35 | = |
| 4/24/2026, 03:44 PM | $31.35 | = |
| 4/24/2026, 12:55 PM | $31.35 | = |
| 4/24/2026, 10:15 AM | $31.35 | ▼ $0.30 |
| 4/24/2026, 07:30 AM | $31.65 | ▲ $0.97 |
| 4/24/2026, 04:19 AM |
| $30.68 |
| = |
| 4/24/2026, 01:40 AM | $30.68 | = |
| 4/23/2026, 10:57 PM | $30.68 | — |