![The Last Sunset [2 LP]](https://m.media-amazon.com/images/I/716vkUQ4PrL._AC_SX300_.jpg)
Lowest ↓
$52.19
4/24/2026, 11:49 AM
Highest ↑
$52.71
4/24/2026, 12:33 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 11:49 AM | $52.19 | ▼ $0.49 |
| 4/24/2026, 09:08 AM | $52.68 | = |
| 4/24/2026, 06:24 AM | $52.68 | = |
| 4/24/2026, 03:14 AM | $52.68 | ▼ $0.03 |
| 4/24/2026, 12:33 AM | $52.71 | = |
| 4/23/2026, 09:51 PM | $52.71 |
| — |