
Lowest ↓
$30.81
4/24/2026, 11:59 AM
Highest ↑
$31.96
4/24/2026, 02:47 PM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 08:11 PM | $31.18 | ▼ $0.78 |
| 4/24/2026, 02:47 PM | $31.96 | ▲ $1.15 |
| 4/24/2026, 11:59 AM | $30.81 | ▼ $1.15 |
| 4/24/2026, 09:19 AM | $31.96 | = |
| 4/24/2026, 06:35 AM | $31.96 | ▲ $1.15 |
| 4/24/2026, 03:24 AM | $30.81 |
| — |