
Lowest ↓
$37.45
4/24/2026, 11:07 AM
Highest ↑
$39.87
4/24/2026, 01:54 PM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 01:54 PM | $39.87 | ▲ $2.42 |
| 4/24/2026, 11:07 AM | $37.45 | ▼ $2.42 |
| 4/24/2026, 08:27 AM | $39.87 | = |
| 4/24/2026, 05:44 AM | $39.87 | ▲ $2.42 |
| 4/24/2026, 02:32 AM | $37.45 | ▼ $2.42 |
| 4/23/2026, 11:52 PM |
| $39.87 |
| = |
| 4/23/2026, 09:10 PM | $39.87 | — |