
Lowest ↓
$34.73
4/24/2026, 05:24 PM
Highest ↑
$36.27
4/24/2026, 11:54 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 05:24 PM | $34.73 | = |
| 4/24/2026, 02:43 PM | $34.73 | ▼ $1.54 |
| 4/24/2026, 11:54 AM | $36.27 | = |
| 4/24/2026, 09:16 AM | $36.27 | = |
| 4/24/2026, 05:59 AM | $36.27 | = |
| 4/24/2026, 03:20 AM |
| $36.27 |
| = |
| 4/24/2026, 12:07 AM | $36.27 | = |
| 4/23/2026, 09:27 PM | $36.27 | — |
$69.29
$53.86
⚠ Limited data available