
Lowest ↓
$41.29
4/24/2026, 12:34 PM
Highest ↑
$41.37
4/24/2026, 03:59 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 12:34 PM | $41.29 | = |
| 4/24/2026, 10:00 AM | $41.29 | = |
| 4/24/2026, 07:14 AM | $41.29 | ▼ $0.08 |
| 4/24/2026, 03:59 AM | $41.37 | = |
| 4/24/2026, 01:24 AM | $41.37 | = |
| 4/23/2026, 10:40 PM | $41.37 |
| — |
$61.52
$54.79
⚠ Limited data available